The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 19
Submission ID: 25637
Submission UUID: 21f6852e-dce4-4740-9890-7ad4d89757be
Submission URI: /source-registry/register
Created: Wed, 10/19/2022 - 14:38
Completed: Wed, 10/19/2022 - 14:38
Changed: Wed, 11/29/2023 - 14:34
Remote IP address: 99.225.68.191
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Register a Source of Native Plants
Submitted to: Register a Source of Native Plants
Nursery is Approved | approved |
---|---|
Archive Submission | |
Archive this Submission | No |
Activity Subject | Native Plant Source Registry |
Existing Contact | Emily Haggith Arthur |
First Name | Emily |
Last Name | Haggith Arthur |
emily@stwilliamsnursery.com | |
Existing Contact | St. Williams Nursery & Ecology Centre |
Organization Name | St. Williams Nursery & Ecology Centre |
Street Address | 885 Hwy 24 W |
Street Address Line 2 | |
City | St. Williams |
Postal Code | N0E 1P0 |
Country | Canada |
State/Province | ON |
District/County | Norfolk |
Phone Number | 1-519-586-9116 |
info@stwilliamsnursery.com | |
Website | https://stwilliamsnursery.com |
Type | Commercial |
Service | Retail, Wholesale |
Availability Period | Seasonal |
Go Wild Grow Wild Sponsor | |
Sell Guaranteed Carolinian Zone native plants | yes |
Comments | Availability from Ontario zones 32,34,36,37,38 & more as located in Z 37 within the Carolinian zone |
Sell Guaranteed Ontario native plants | yes |
Comments | Source-identified by Ontario seed zone |
Sell Mix of Native & Non-native plants | yes |
Comments | Conducting limited qty trials of horticultural variety fruit trees |
Plant product source history available | yes |
Comments | Database tracking of grown materials by seed zone |
Society for Ecological Restoration certified staff available | yes |
Guaranteed locally-sourced material only (within Ontario & seed zone) | yes |
ONLY ethically-sourced plants sold (i.e., no habitat damage or impacts on natural populations) | yes |
NO Aquatic Invasive Species sold (see OIPC list) | yes |
NO Terrestrial Invasive species sold (see OIPC list) | yes |
Check all that you sell | Trees & Shrubs, Wildflowers, Grasses, Sedges, Terrestrial plants, Wetland plants, Aquatic plants, Seeds |
Mail Order Available | |
Other Services Provided | Contract seed collection, contract grow, ecological restoration services, conservation projects |